<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Body</title>
	<atom:link href="http://www.worldwidewatercooler.com/2009/03/13/home-body/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldwidewatercooler.com/2009/03/13/home-body/</link>
	<description>Glug Glug</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:05:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: peechie</title>
		<link>http://www.worldwidewatercooler.com/2009/03/13/home-body/comment-page-1/#comment-38513</link>
		<dc:creator>peechie</dc:creator>
		<pubDate>Tue, 17 Mar 2009 16:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldwidewatercooler.com/?p=1720#comment-38513</guid>
		<description>Good points everyone, and those are some great links Derek. They remind me of another calculator I&#039;ve seen from the New York Times - cost of renting vs. buying: http://www.nytimes.com/2007/04/10/business/2007_BUYRENT_GRAPHIC.html?_r=1 and when it makes sense, depending on how long you plan on staying in your location.</description>
		<content:encoded><![CDATA[<p>Good points everyone, and those are some great links Derek. They remind me of another calculator I&#8217;ve seen from the New York Times &#8211; cost of renting vs. buying: <a href="http://www.nytimes.com/2007/04/10/business/2007_BUYRENT_GRAPHIC.html?_r=1" rel="nofollow">http://www.nytimes.com/2007/04/10/business/2007_BUYRENT_GRAPHIC.html?_r=1</a> and when it makes sense, depending on how long you plan on staying in your location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek K. Miller</title>
		<link>http://www.worldwidewatercooler.com/2009/03/13/home-body/comment-page-1/#comment-38512</link>
		<dc:creator>Derek K. Miller</dc:creator>
		<pubDate>Tue, 17 Mar 2009 05:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldwidewatercooler.com/?p=1720#comment-38512</guid>
		<description>Here was an interesting, heavily-Dugg article from 2007 about why it was a good idea to rent until the bottom dropped out of the home market, i.e. that buying after the bubble bursts (like now, I guess) is a better idea:

http://efinancedirectory.com/articles/This_is_Why_I_Rent%3A_Median_Incomes_Do_Not_Support_Median_Home_Prices.html

There&#039;s also this argument to rent forever, as many people do, especially in expensive cities:

http://www.bargaineering.com/articles/rent-forever-dont-buy-a-home.html</description>
		<content:encoded><![CDATA[<p>Here was an interesting, heavily-Dugg article from 2007 about why it was a good idea to rent until the bottom dropped out of the home market, i.e. that buying after the bubble bursts (like now, I guess) is a better idea:</p>
<p><a href="http://efinancedirectory.com/articles/This_is_Why_I_Rent%3A_Median_Incomes_Do_Not_Support_Median_Home_Prices.html" rel="nofollow">http://efinancedirectory.com/articles/This_is_Why_I_Rent%3A_Median_Incomes_Do_Not_Support_Median_Home_Prices.html</a></p>
<p>There&#8217;s also this argument to rent forever, as many people do, especially in expensive cities:</p>
<p><a href="http://www.bargaineering.com/articles/rent-forever-dont-buy-a-home.html" rel="nofollow">http://www.bargaineering.com/articles/rent-forever-dont-buy-a-home.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.worldwidewatercooler.com/2009/03/13/home-body/comment-page-1/#comment-38511</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sun, 15 Mar 2009 02:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldwidewatercooler.com/?p=1720#comment-38511</guid>
		<description>Hey Jen... I just started reading your blog when Jen (Closs) recommended it. I&#039;m always interested in money/budget talk. With a grad student income, it&#039;s impossible not to have to budget well, and I&#039;ve actually made it a bit of a hobby over the past few years. It&#039;s actually fun, if that makes any sense. Anyway, three things: 1) I&#039;m sure you&#039;ve read it, but I REALLY liked &#039;Smart Couples Finish Rich&#039;. That book kick-started our grown-up money management and I think it&#039;s saved us thousands, which is saying a lot because we&#039;re fairly pragmatic people when it comes to money in the first place. 2) In terms of a mortgage, my advice is to base your affordability on once a month payments with a 25 year mortgage, then when it comes time to make the payments, switch to 2x a month (that&#039;ll take a few years off right there) and bump up your payments as much as you possibly can (of course, you&#039;ll need a flexible mortgage to do this, but I think most are these days). We did this very gradually, adding $50 or so a month every few months once we got used to the reduced cash flow until we eventually got to our max allowable payments. It took more than 10 years off of the mortgage, saving 10s of thousands in interest. 3) Use a mortgage broker! In our experience, real estate agents are useless (to be fair, we had a particularly incompetent one), and the mortgage broker was amazing, especially given that it was our first purchase and we had no clue what we were doing.
OK, sorry for the long-winded comment... just feeling wordy today :)
Nicole</description>
		<content:encoded><![CDATA[<p>Hey Jen&#8230; I just started reading your blog when Jen (Closs) recommended it. I&#8217;m always interested in money/budget talk. With a grad student income, it&#8217;s impossible not to have to budget well, and I&#8217;ve actually made it a bit of a hobby over the past few years. It&#8217;s actually fun, if that makes any sense. Anyway, three things: 1) I&#8217;m sure you&#8217;ve read it, but I REALLY liked &#8216;Smart Couples Finish Rich&#8217;. That book kick-started our grown-up money management and I think it&#8217;s saved us thousands, which is saying a lot because we&#8217;re fairly pragmatic people when it comes to money in the first place. 2) In terms of a mortgage, my advice is to base your affordability on once a month payments with a 25 year mortgage, then when it comes time to make the payments, switch to 2x a month (that&#8217;ll take a few years off right there) and bump up your payments as much as you possibly can (of course, you&#8217;ll need a flexible mortgage to do this, but I think most are these days). We did this very gradually, adding $50 or so a month every few months once we got used to the reduced cash flow until we eventually got to our max allowable payments. It took more than 10 years off of the mortgage, saving 10s of thousands in interest. 3) Use a mortgage broker! In our experience, real estate agents are useless (to be fair, we had a particularly incompetent one), and the mortgage broker was amazing, especially given that it was our first purchase and we had no clue what we were doing.<br />
OK, sorry for the long-winded comment&#8230; just feeling wordy today <img src='http://www.worldwidewatercooler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Nicole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Luc Picard</title>
		<link>http://www.worldwidewatercooler.com/2009/03/13/home-body/comment-page-1/#comment-38508</link>
		<dc:creator>Jean-Luc Picard</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldwidewatercooler.com/?p=1720#comment-38508</guid>
		<description>It can&#039;t be easy for first-time buyers at this time, Jen.

NetChick sent me here.</description>
		<content:encoded><![CDATA[<p>It can&#8217;t be easy for first-time buyers at this time, Jen.</p>
<p>NetChick sent me here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.worldwidewatercooler.com/2009/03/13/home-body/comment-page-1/#comment-38507</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldwidewatercooler.com/?p=1720#comment-38507</guid>
		<description>Oh yeah, and people shopping for houses ALWAYS forget to calculate the property tax as part of the cost of home ownership!</description>
		<content:encoded><![CDATA[<p>Oh yeah, and people shopping for houses ALWAYS forget to calculate the property tax as part of the cost of home ownership!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.worldwidewatercooler.com/2009/03/13/home-body/comment-page-1/#comment-38506</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldwidewatercooler.com/?p=1720#comment-38506</guid>
		<description>My father-in-law told us that you should always be prepared to budget 1% of your home&#039;s purchase cost (or current assessed value) per year towards repairs and maintenance. Whether you spend that in a given year or you put it aside for when the roof goes or the hot water tank blows... that&#039;s the annual cost of keeping up a property. 

If you&#039;re in a strata, you should find out what % of your strata fees go towards actually maintaining the property (or a contingency plan) vs. miscellaneous fees or management. If only 75% of your strata goes into real repairs and maintenance, and that represents only 0.5% of your purchase price, then you&#039;ve got to pony up the other 0.5% of your purchase price either on current expenses, or save it for the future.

It&#039;s an interesting rule of thumb. I&#039;ve tested it out by asking everyone I know who owns property, and they&#039;ve either said it&#039;s accurate or the figure is more like 2%/year.</description>
		<content:encoded><![CDATA[<p>My father-in-law told us that you should always be prepared to budget 1% of your home&#8217;s purchase cost (or current assessed value) per year towards repairs and maintenance. Whether you spend that in a given year or you put it aside for when the roof goes or the hot water tank blows&#8230; that&#8217;s the annual cost of keeping up a property. </p>
<p>If you&#8217;re in a strata, you should find out what % of your strata fees go towards actually maintaining the property (or a contingency plan) vs. miscellaneous fees or management. If only 75% of your strata goes into real repairs and maintenance, and that represents only 0.5% of your purchase price, then you&#8217;ve got to pony up the other 0.5% of your purchase price either on current expenses, or save it for the future.</p>
<p>It&#8217;s an interesting rule of thumb. I&#8217;ve tested it out by asking everyone I know who owns property, and they&#8217;ve either said it&#8217;s accurate or the figure is more like 2%/year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airdrie</title>
		<link>http://www.worldwidewatercooler.com/2009/03/13/home-body/comment-page-1/#comment-38505</link>
		<dc:creator>airdrie</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldwidewatercooler.com/?p=1720#comment-38505</guid>
		<description>I like Gail.  I watch the show and she tells it like it is.  I&#039;ve recently started a family budget.  Even the kids are in on it.  It is very transparent, and the goal is to do less impulse buying, more eating at home, and saving up an emergency fund for a rainy day (or future trip to Hawaii??).

Some people feel that blogging about money (personal finance) is tacky or inappropriate.  I believe that we should ALL talk about money more.  It&#039;s such a neglected topic.  I wish I had been better educated by my family and friends about budgets etc. as a young adult.  I might have worried less over the years.  

My current budget allows for $300 per week to cover food and entertainment (Family of Four).  We take out cash on Sunday, and only spend cash.  So far the only problem has been when I forget to take the cash from the cupboard to my wallet, and end up using debit anyway.....hmm.</description>
		<content:encoded><![CDATA[<p>I like Gail.  I watch the show and she tells it like it is.  I&#8217;ve recently started a family budget.  Even the kids are in on it.  It is very transparent, and the goal is to do less impulse buying, more eating at home, and saving up an emergency fund for a rainy day (or future trip to Hawaii??).</p>
<p>Some people feel that blogging about money (personal finance) is tacky or inappropriate.  I believe that we should ALL talk about money more.  It&#8217;s such a neglected topic.  I wish I had been better educated by my family and friends about budgets etc. as a young adult.  I might have worried less over the years.  </p>
<p>My current budget allows for $300 per week to cover food and entertainment (Family of Four).  We take out cash on Sunday, and only spend cash.  So far the only problem has been when I forget to take the cash from the cupboard to my wallet, and end up using debit anyway&#8230;..hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.worldwidewatercooler.com/2009/03/13/home-body/comment-page-1/#comment-38504</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldwidewatercooler.com/?p=1720#comment-38504</guid>
		<description>This is an awesome post with a good link to Gail Vax Oxlade&#039;s blog which I will be checking out later on when I&#039;m not at work. I feel like I&#039;m a bit behind the curve compared to my peers when it comes to home-buying, considering that I am now single so I&#039;m dealing with saving on one income instead of two, and I spent all my savings in Europe last year so I&#039;m now starting over from scratch. But I&#039;m determined that I will get there if I&#039;m smart about it. This will give me a good, realistic way to set up my budget. Thanks!</description>
		<content:encoded><![CDATA[<p>This is an awesome post with a good link to Gail Vax Oxlade&#8217;s blog which I will be checking out later on when I&#8217;m not at work. I feel like I&#8217;m a bit behind the curve compared to my peers when it comes to home-buying, considering that I am now single so I&#8217;m dealing with saving on one income instead of two, and I spent all my savings in Europe last year so I&#8217;m now starting over from scratch. But I&#8217;m determined that I will get there if I&#8217;m smart about it. This will give me a good, realistic way to set up my budget. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

